Virginia vs Maryland
Divorce cost comparison — 2025 data
Virginia is generally cheaper
Average uncontested divorce: $3,400 vs $3,750
| Category | Virginia | Maryland |
|---|---|---|
| Filing Fee | $86 | $165 |
| Avg Attorney Rate | $290/hr | $300/hr |
| Uncontested Range | $1,800–$5,000 | $2,000–$5,500 |
| Contested Range | $12,000–$40,000 | $12,000–$42,000 |
| Median Timeline | 8 months | 5 months |
| Waiting Period | 180 days | None |
| Property Division | Equitable Distribution | Equitable Distribution |
| Fault Type | Both | Both |
Key Differences
Virginia has a filing fee of $86 compared to $165 in Maryland. Attorney rates average $290/hour in Virginia versus $300/hour in Maryland. The median timeline is 8 months in Virginia and 5 months in Maryland. Waiting periods differ: 180 days (VA) vs 0 days (MD).
Get Your Personalized Estimate
Use our free calculator to estimate costs based on your specific situation.