Ohio vs Michigan
Divorce cost comparison — 2025 data
| Category | Ohio | Michigan |
|---|---|---|
| Filing Fee | $300 | $255 |
| Avg Attorney Rate | $260/hr | $260/hr |
| Uncontested Range | $1,500–$4,500 | $1,500–$4,500 |
| Contested Range | $10,000–$35,000 | $10,000–$35,000 |
| Median Timeline | 5 months | 4 months |
| Waiting Period | 30 days | 60 days |
| Property Division | Equitable Distribution | Equitable Distribution |
| Fault Type | Both | No-Fault Only |
Key Differences
Ohio has a filing fee of $300 compared to $255 in Michigan. Attorney rates average $260/hour in Ohio versus $260/hour in Michigan. Ohio is both while Michigan is no-fault only. The median timeline is 5 months in Ohio and 4 months in Michigan. Waiting periods differ: 30 days (OH) vs 60 days (MI).
Get Your Personalized Estimate
Use our free calculator to estimate costs based on your specific situation.