Illinois vs Indiana
Divorce cost comparison — 2025 data
Indiana is generally cheaper
Average uncontested divorce: $2,650 vs $4,000
| Category | Illinois | Indiana |
|---|---|---|
| Filing Fee | $337 | $157 |
| Avg Attorney Rate | $300/hr | $240/hr |
| Uncontested Range | $2,000–$6,000 | $1,300–$4,000 |
| Contested Range | $13,000–$45,000 | $9,000–$30,000 |
| Median Timeline | 5 months | 4 months |
| Waiting Period | None | 60 days |
| Property Division | Equitable Distribution | Equitable Distribution |
| Fault Type | No-Fault Only | No-Fault Only |
Key Differences
Illinois has a filing fee of $337 compared to $157 in Indiana. Attorney rates average $300/hour in Illinois versus $240/hour in Indiana. The median timeline is 5 months in Illinois and 4 months in Indiana. Waiting periods differ: 0 days (IL) vs 60 days (IN).
Get Your Personalized Estimate
Use our free calculator to estimate costs based on your specific situation.