New York vs New Jersey
Divorce cost comparison — 2025 data
New Jersey is generally cheaper
Average uncontested divorce: $4,000 vs $5,000
| Category | New York | New Jersey |
|---|---|---|
| Filing Fee | $210 | $300 |
| Avg Attorney Rate | $375/hr | $325/hr |
| Uncontested Range | $2,500–$7,500 | $2,000–$6,000 |
| Contested Range | $17,000–$60,000 | $15,000–$50,000 |
| Median Timeline | 9 months | 7 months |
| Waiting Period | None | None |
| Property Division | Equitable Distribution | Equitable Distribution |
| Fault Type | Both | No-Fault Only |
Key Differences
New York has a filing fee of $210 compared to $300 in New Jersey. Attorney rates average $375/hour in New York versus $325/hour in New Jersey. New York is both while New Jersey is no-fault only. The median timeline is 9 months in New York and 7 months in New Jersey.
Get Your Personalized Estimate
Use our free calculator to estimate costs based on your specific situation.