Georgia vs Florida
Divorce cost comparison — 2025 data
Georgia is generally cheaper
Average uncontested divorce: $3,000 vs $3,250
| Category | Georgia | Florida |
|---|---|---|
| Filing Fee | $215 | $408 |
| Avg Attorney Rate | $270/hr | $300/hr |
| Uncontested Range | $1,500–$4,500 | $1,500–$5,000 |
| Contested Range | $10,000–$35,000 | $12,000–$45,000 |
| Median Timeline | 4 months | 5 months |
| Waiting Period | 30 days | 20 days |
| Property Division | Equitable Distribution | Equitable Distribution |
| Fault Type | Both | No-Fault Only |
Key Differences
Georgia has a filing fee of $215 compared to $408 in Florida. Attorney rates average $270/hour in Georgia versus $300/hour in Florida. Georgia is both while Florida is no-fault only. The median timeline is 4 months in Georgia and 5 months in Florida. Waiting periods differ: 30 days (GA) vs 20 days (FL).
Get Your Personalized Estimate
Use our free calculator to estimate costs based on your specific situation.