California vs Texas
Divorce cost comparison — 2025 data
Texas is generally cheaper
Average uncontested divorce: $3,250 vs $4,750
| Category | California | Texas |
|---|---|---|
| Filing Fee | $435 | $300 |
| Avg Attorney Rate | $350/hr | $300/hr |
| Uncontested Range | $2,500–$7,000 | $1,500–$5,000 |
| Contested Range | $15,000–$50,000 | $12,000–$45,000 |
| Median Timeline | 8 months | 4 months |
| Waiting Period | 180 days | 60 days |
| Property Division | Community Property | Community Property |
| Fault Type | No-Fault Only | Both |
Key Differences
California has a filing fee of $435 compared to $300 in Texas. Attorney rates average $350/hour in California versus $300/hour in Texas. California is no-fault only while Texas is both. The median timeline is 8 months in California and 4 months in Texas. Waiting periods differ: 180 days (CA) vs 60 days (TX).
Get Your Personalized Estimate
Use our free calculator to estimate costs based on your specific situation.