New York vs Florida
Divorce cost comparison — 2025 data
Florida is generally cheaper
Average uncontested divorce: $3,250 vs $5,000
| Category | New York | Florida |
|---|---|---|
| Filing Fee | $210 | $408 |
| Avg Attorney Rate | $375/hr | $300/hr |
| Uncontested Range | $2,500–$7,500 | $1,500–$5,000 |
| Contested Range | $17,000–$60,000 | $12,000–$45,000 |
| Median Timeline | 9 months | 5 months |
| Waiting Period | None | 20 days |
| Property Division | Equitable Distribution | Equitable Distribution |
| Fault Type | Both | No-Fault Only |
Key Differences
New York has a filing fee of $210 compared to $408 in Florida. Attorney rates average $375/hour in New York versus $300/hour in Florida. New York is both while Florida is no-fault only. The median timeline is 9 months in New York and 5 months in Florida. Waiting periods differ: 0 days (NY) vs 20 days (FL).
Get Your Personalized Estimate
Use our free calculator to estimate costs based on your specific situation.