Massachusetts vs Connecticut
Divorce cost comparison — 2025 data
| Category | Massachusetts | Connecticut |
|---|---|---|
| Filing Fee | $215 | $360 |
| Avg Attorney Rate | $325/hr | $325/hr |
| Uncontested Range | $2,000–$6,000 | $2,000–$6,000 |
| Contested Range | $15,000–$50,000 | $15,000–$50,000 |
| Median Timeline | 6 months | 6 months |
| Waiting Period | 120 days | 90 days |
| Property Division | Equitable Distribution | Equitable Distribution |
| Fault Type | Both | Both |
Key Differences
Massachusetts has a filing fee of $215 compared to $360 in Connecticut. Attorney rates average $325/hour in Massachusetts versus $325/hour in Connecticut. The median timeline is 6 months in Massachusetts and 6 months in Connecticut. Waiting periods differ: 120 days (MA) vs 90 days (CT).
Get Your Personalized Estimate
Use our free calculator to estimate costs based on your specific situation.